<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Droid Apps &#187; Health Apps</title>
	<atom:link href="http://www.droidapps.org/category/health-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droidapps.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Relax Melodies &#8211; Relax, meditate and sleep</title>
		<link>http://www.droidapps.org/relax-melodies-relax-meditate-and-sleep/</link>
		<comments>http://www.droidapps.org/relax-melodies-relax-meditate-and-sleep/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:05:37 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Health Apps]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=5938</guid>
		<description><![CDATA[Got insomnia? Relax and get some sleep with Relax Melodies for Android. Create your own custom mix of soothing sounds for relaxation and slip into some deep, rejuvenating sleep. Features: Create your own melodies by mixing your favorite sounds with different volume 41 High quality ambient sounds Fall asleep with the timer system to stop [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Got insomnia? Relax and get some sleep with Relax Melodies for Android. Create your own custom mix of soothing sounds for relaxation and slip into some deep, rejuvenating sleep.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2012/01/relax-melodies-android-app.jpg" alt="" title="relax-melodies-android-app" width="204" height="307" class="aligncenter size-full wp-image-5939" /></p>
<p>Features: </p>
<ul>
<li>Create your own melodies by mixing your favorite  sounds with different volume</li>
<li>41 High quality ambient sounds</li>
<li>Fall asleep with the timer system to stop the melodies</li>
<li>Individual sound volume adjustment</li>
<li>Easy to follow help screen</li>
<li>Save, name and replay your mixes</li>
</ul>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="http://ipnossoft.com/">Relax Melodies</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=ipnossoft.rma.free">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/relax-melodies-relax-meditate-and-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Fit &#8211; Make the most of your exercise routine</title>
		<link>http://www.droidapps.org/garmin-fit-make-the-most-of-your-exercise-routine/</link>
		<comments>http://www.droidapps.org/garmin-fit-make-the-most-of-your-exercise-routine/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:43:24 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Health Apps]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=5317</guid>
		<description><![CDATA[Want to turn your phone into a training tool? Turn your Android phone into a powerful fitness tool with Garmin Fit. Features: View your current walking, running or cycling stats View current speed, route traveled, distance traveled, calories burned Review and share with Garmin Connect Note: For Android version 2.1 and higher. Download Garmin Fit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Want to turn your phone into a training tool? Turn your Android phone into a powerful fitness tool with Garmin Fit.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/10/garmin-fit-android-app.jpg" alt="" title="garmin-fit-android-app" width="187" height="312" class="aligncenter size-full wp-image-5319" /></p>
<p>Features:</p>
<ul>
<li>View your current walking, running or cycling stats</li>
<li>View current speed, route traveled, distance traveled, calories burned</li>
<li>Review and share with Garmin Connect</li>
</ul>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="https://buy.garmin.com/shop/shop.do?pID=104231&#038;ra=true">Garmin Fit</a> for $0.99 from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.garmin.android.apps.fitness">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/garmin-fit-make-the-most-of-your-exercise-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Fitness Pro &#8211;  Your Personal Trainer</title>
		<link>http://www.droidapps.org/body-fitness-pro-your-personal-trainer/</link>
		<comments>http://www.droidapps.org/body-fitness-pro-your-personal-trainer/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:40:56 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Health Apps]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=5276</guid>
		<description><![CDATA[Get into great shape with your personal trainer, Body Fitness Pro for Android. You&#8217;ll get a comprensive exercise journal with images and detailed instructions for each exercise. Features: Clear pictures with detailed instructions Clean user interface Over 320 exercises Exercises separated by muscle group &#8211; Core, Arms, Chest, Lower Body, Back Yoga Categories Download Body [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Get into great shape with your personal trainer, Body Fitness Pro for Android. You&#8217;ll get a comprensive exercise journal with images and detailed instructions for each exercise.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/10/body-fitness-pro-android-app.jpg" alt="" title="body-fitness-pro-android-app" width="204" height="307" class="aligncenter size-full wp-image-5277" /></p>
<p>Features:</p>
<ul>
<li>Clear pictures with detailed instructions</li>
<li>Clean user interface</li>
<li>Over 320 exercises</li>
<li>Exercises separated by muscle group &#8211; Core, Arms, Chest, Lower Body, Back</li>
<li>Yoga Categories</li>
</ul>
<p>Download <a href="http://www.healthteam.com/">Body Fitness Pro</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.bodyfitness.health.bnht">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/body-fitness-pro-your-personal-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose It! &#8211; Establish a daily calorie budget</title>
		<link>http://www.droidapps.org/lose-it-establish-a-daily-calorie-budget/</link>
		<comments>http://www.droidapps.org/lose-it-establish-a-daily-calorie-budget/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:47:58 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Health Apps]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4530</guid>
		<description><![CDATA[Got some health goals? Track your daily calories with Lose It! for Android. Lose a few pounds by tracking your daily calorie intake and exercises. Features: Comprehensive database of foods Add new foods or exercises Setup recipes Track nutrients such as protein, fat, carbohydrates Works with or without network connection Note: For Android version 2.1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Got some health goals? Track your daily calories with Lose It! for Android. Lose a few pounds by tracking your daily calorie intake and exercises. </p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/07/lose-it-android-app.jpg" alt="" title="lose-it-android-app" width="187" height="312" class="aligncenter size-full wp-image-4531" /></p>
<p>Features: </p>
<ul>
<li>Comprehensive database of foods</li>
<li>Add new foods or exercises</li>
<li>Setup recipes</li>
<li>Track nutrients such as protein, fat, carbohydrates</li>
<li>Works with or without network connection</li>
</ul>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="http://www.loseit.com/">Lose It!</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.fitnow.loseit&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.fitnow.loseit&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/lose-it-establish-a-daily-calorie-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Yoga for Back Buildup &#8211; Strengthen your back muscles</title>
		<link>http://www.droidapps.org/daily-yoga-for-back-buildup-strengthen-your-back-muscles/</link>
		<comments>http://www.droidapps.org/daily-yoga-for-back-buildup-strengthen-your-back-muscles/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:11:04 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Health Apps]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=3919</guid>
		<description><![CDATA[Want a stronger back? Spare 10 minutes out of your day for Daily Yoga for Back Buildup and you&#8217;ll have a stronger back, better posture and all-around better figure. Features: Build and strengthen your back muscles group Full hot stretching, effectively burning fats Relax back muscles Alleviate waist and back pains Enhance flexibility of your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Want a stronger back? Spare 10 minutes out of your day for Daily Yoga for Back Buildup and you&#8217;ll have a stronger back, better posture and all-around better figure.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/05/daily-yoga-back-android-app.jpg" alt="" title="daily-yoga-back-android-app" width="172" height="307" class="aligncenter size-full wp-image-3920" /></p>
<p>Features:</p>
<ul>
<li>Build and strengthen your back muscles group</li>
<li>Full hot stretching, effectively burning fats</li>
<li>Relax back muscles</li>
<li>Alleviate waist and back pains</li>
<li>Enhance flexibility of your spine</li>
<li>Balancing, attention focus and stress relief</li>
</ul>
<p>Download <a href="http://www.androidcap.com/">Daily Yoga for Back Buildup</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=androidcap.dailyyoga.back&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=androidcap.dailyyoga.back&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/daily-yoga-for-back-buildup-strengthen-your-back-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebMD the App &#8211; Optimized health information for Android</title>
		<link>http://www.droidapps.org/webmd-the-app-optimized-health-information-for-android/</link>
		<comments>http://www.droidapps.org/webmd-the-app-optimized-health-information-for-android/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:13:18 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Health Apps]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=3866</guid>
		<description><![CDATA[Need some health advice? Get some mobile advice from &#8220;WebMD the App&#8221; for Android. The app comes with a handy symptom checker, drugs &#038; treatments, first-aid info and more. Features: WebMD Symptom Checker Learn about causes, treatments, &#038; related symptoms Drugs &#038; Treatments Pill Identification Tool First Aid Essentials Local Health Listings Native Voice Search [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Need some health advice? Get some mobile advice from &#8220;WebMD the App&#8221; for Android. The app comes with a handy symptom checker, drugs &#038; treatments, first-aid info and more.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/05/webmd-android-app.jpg" alt="" title="webmd-android-app" width="204" height="307" class="aligncenter size-full wp-image-3867" /></p>
<p>Features:</p>
<ul>
<li>WebMD Symptom Checker</li>
<li>Learn about causes, treatments, &#038; related symptoms</li>
<li>Drugs &#038; Treatments</li>
<li>Pill Identification Tool</li>
<li>First Aid Essentials</li>
<li>Local Health Listings</li>
<li>Native Voice Search Functionality</li>
<li>View maps and get directions</li>
<li>Email info to friends</li>
</ul>
<p>Download <a href="http://www.webmd.com/">WebMD the App</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.webmd.android&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.webmd.android&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/webmd-the-app-optimized-health-information-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtuaGym Fitness Home &amp; Gym</title>
		<link>http://www.droidapps.org/virtuagym-fitness-home-gym/</link>
		<comments>http://www.droidapps.org/virtuagym-fitness-home-gym/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:59:39 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Health Apps]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=2969</guid>
		<description><![CDATA[Lets get physical and work up a sweat with the VirtuaGym Fitness Home &#038; Gym app for Android. Get full workout routines for home or the gym. Features: Full workouts to start training at home and gym 3 levels of workout (newbie, beginner and advanced) Clear 3D demonstrations Exercise directions Supports English, Dutch and German [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lets get physical and work up a sweat with the VirtuaGym Fitness Home &#038; Gym app for Android. Get full workout routines for home or the gym.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/01/virtualgym-fitness-android-app.jpg" alt="" title="virtualgym-fitness-android-app" width="184" height="307" class="aligncenter size-full wp-image-2970" /></p>
<p>Features:</p>
<ul>
<li>Full workouts to start training at home and gym</li>
<li>3 levels of workout (newbie, beginner and advanced)</li>
<li>Clear 3D demonstrations</li>
<li>Exercise directions</li>
<li>Supports English, Dutch and German</li>
</ul>
<p>Download <a href="http://www.virtuagym.com/">VirtuaGym Fitness Home &#038; Gym</a> for free from the Android Market.</p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=150x150&amp;cht=qr&amp;chl=market://details?id=digifit.virtuagym.client.android&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/virtuagym-fitness-home-gym/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RunKeeper Pro &#8211; Free through the month of January</title>
		<link>http://www.droidapps.org/runkeeper-pro-free-through-the-month-of-january/</link>
		<comments>http://www.droidapps.org/runkeeper-pro-free-through-the-month-of-january/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:25:10 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Health Apps]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=2749</guid>
		<description><![CDATA[It&#8217;s time to get off the couch and lose those extra holiday pounds with RunKeeper Pro. Currently free through the month of January (usually $9.99) you have no excuse not to download this app. RunKeeper tracks your fitness activities using GPS to track distance, time, pace, calories and your path on a map. Download RunKeeper [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s time to get off the couch and lose those extra holiday pounds with RunKeeper Pro. Currently free  through the month of January (usually $9.99) you have no excuse not to download this app.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2010/12/runkeeper-pro-android-app.jpg" alt="" title="runkeeper-pro-android-app" width="172" height="307" class="aligncenter size-full wp-image-2750" /></p>
<p>RunKeeper tracks your fitness activities using GPS to track distance, time, pace, calories and your path on a map.</p>
<p>Download <a href="http://runkeeper.com/fitness-app-download">RunKeeper Pro</a> for free (til the end of January) from the Android Market.</p>
<p><a href="market://search?q=pname:com.fitnesskeeper.runkeeper.pro">Click here from your Android device to download</a></p>
<p>QR Code:<br />
<img alt="QR code" title="Scan with your mobile phone to install RunKeeper from the Android Market..." src="http://chart.apis.google.com/chart?chs=200x200&amp;cht=qr&amp;chl=http://market.android.com/search?q=pname:com.fitnesskeeper.runkeeper.pro&amp;choe=UTF-8"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/runkeeper-pro-free-through-the-month-of-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorific &#8211; Calorie tracking app for Android</title>
		<link>http://www.droidapps.org/calorific-calorie-tracking-app-for-android/</link>
		<comments>http://www.droidapps.org/calorific-calorie-tracking-app-for-android/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:50:46 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Health Apps]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=1902</guid>
		<description><![CDATA[Tracking your calories just got a bit easier with Calorific. The app allows you to track everything you eat and drink with just 2 clicks. One click is for how healthy the food is (green, yellow or red) and the second click is for the amount of food (small, medium or large). Features: 2-click recording [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tracking your calories just got a bit easier with Calorific. The app allows you to track everything you eat and drink with just 2 clicks. One click is for how healthy the food is (green, yellow or red) and the second click is for the amount of food (small, medium or large). </p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2010/09/calorific-android-app.jpg" alt="" title="calorific-android-app" width="170" height="302" class="aligncenter size-full wp-image-1903" /></p>
<p>Features:</p>
<ul>
<li>2-click recording</li>
<li>Get feedback on your food choices</li>
<li>View diet history</li>
</ul>
<p>Download <a href="http://www.worksmartlabs.com/calorific/">Calorific</a> for free from the Android Market.</p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?cht=qr&amp;chs=150x150&amp;chl=market://search%3Fq%3Dpname:com.wsl.calorific"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/calorific-calorie-tracking-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Fitness &#8211; Comprehensive exercise  journal</title>
		<link>http://www.droidapps.org/body-fitness-comprehensive-exercise-journal/</link>
		<comments>http://www.droidapps.org/body-fitness-comprehensive-exercise-journal/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:36:39 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Health Apps]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=1898</guid>
		<description><![CDATA[Time to get fit! Bust out your Android phone and do some curls with Body Fitness. The app comes with over 320 exercises, images and instructions to help you stay in shape. Features: Over 320 exercises Exercises are separated into categories, such as Lower Body, Arms, Chest, Shoulders, Core, Back and Yogo Images and detailed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Time to get fit! Bust out your Android phone and do some curls with Body Fitness. The app comes with over 320 exercises, images and instructions to help you stay in shape. </p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2010/09/body-fitness-android-app.jpg" alt="" title="body-fitness-android-app" width="202" height="302" class="aligncenter size-full wp-image-1899" /></p>
<p>Features:</p>
<ul>
<li>Over 320 exercises </li>
<li> Exercises are separated into categories, such as Lower Body, Arms, Chest, Shoulders, Core, Back and Yogo</li>
<li>Images and detailed instructions</li>
</ul>
<p>Download <a href="http://www.healthteam.com/">Body Fitness</a> (320+ Exercise) for free from the Android Market.</p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?cht=qr&amp;chs=150x150&amp;chl=market://search%3Fq%3Dpname:com.usa.health.ifitness.BodyFitness"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/body-fitness-comprehensive-exercise-journal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

