<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Droid Apps &#187; Productivity Apps</title>
	<atom:link href="http://www.droidapps.org/category/productivity-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droidapps.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Japanese Input &#8211; Optimized for Android devices</title>
		<link>http://www.droidapps.org/google-japanese-input-optimized-for-android-devices/</link>
		<comments>http://www.droidapps.org/google-japanese-input-optimized-for-android-devices/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:16:20 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=5845</guid>
		<description><![CDATA[Looking for a Japanese input keyboard? You&#8217;ll get a relevant and rich vocabulary set, conversion capability and more with Google Japanese Input for Android. Features: Rich and relevant vocabulary set Just type and get suggestions Smart suffixes Video: Notes: For Android 2.1 or higher. Does not support hardware keyword or tablets. Download Google Japanese Input [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looking for a Japanese input keyboard? You&#8217;ll get a relevant and rich vocabulary set, conversion capability and more with Google Japanese Input for Android.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/12/google-japanese-input-android-app.jpg" alt="" title="google-japanese-input-android-app" width="187" height="312" class="aligncenter size-full wp-image-5846" /></p>
<p>Features:</p>
<ul>
<li>Rich and relevant vocabulary set</li>
<li>Just type and get suggestions</li>
<li>Smart suffixes</li>
</ul>
<p>Video:</p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/3JDJ-Yj3Btg" frameborder="0" allowfullscreen></iframe></p>
<p>Notes: For Android 2.1 or higher. Does not support hardware keyword or tablets.</p>
<p>Download <a href="http://www.google.co.jp/">Google Japanese Input</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.google.android.inputmethod.japanese">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/google-japanese-input-optimized-for-android-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BatteryXL &#8211; Battery Saver Beta &#8211; Longer battery life for Android</title>
		<link>http://www.droidapps.org/batteryxl-battery-saver-beta-longer-battery-life-for-android/</link>
		<comments>http://www.droidapps.org/batteryxl-battery-saver-beta-longer-battery-life-for-android/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:45:43 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=5842</guid>
		<description><![CDATA[Want more out of your battery? Maximize battery life and minimize battery drain with BatteryXL &#8211; Battery Saver Beta for Android. Features: Manage Wifi, GPS, Mobiles Date and more Autosync automatically Whitelist for controlling connectivity Interactive Quickview Estimated time remaining for Music, Wifi, Data, games and more Remaining battery notification bar icon Note: For Android [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Want more out of your battery? Maximize battery life and minimize battery drain with BatteryXL &#8211; Battery Saver Beta for Android. </p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/12/batteryxl-andorid-app.jpg" alt="" title="batteryxl-andorid-app" width="187" height="312" class="aligncenter size-full wp-image-5843" /></p>
<p>Features:</p>
<ul>
<li>Manage Wifi, GPS, Mobiles Date and more</li>
<li>Autosync automatically</li>
<li>Whitelist for controlling connectivity</li>
<li>Interactive Quickview</li>
<li>Estimated time remaining for Music, Wifi, Data, games and more</li>
<li>Remaining battery notification bar icon</li>
</ul>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="http://www.batteryxl.net/">BatteryXL &#8211; Battery Saver Beta</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=net.batteryxl.open">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/batteryxl-battery-saver-beta-longer-battery-life-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketCloud Explore &#8211; Search, view, and organize content from your computers</title>
		<link>http://www.droidapps.org/pocketcloud-explore-search-view-and-organize-content-from-your-computers/</link>
		<comments>http://www.droidapps.org/pocketcloud-explore-search-view-and-organize-content-from-your-computers/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:55:17 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=5760</guid>
		<description><![CDATA[Get access to all your documents, photos and music from your computer(s) with PocketCloud Explore for Android. The app allows you to search, view and organize files on your computer right from your Android. Features: Securely access your content Search for files on your computer(s) Open files with any of your Android apps Unlimited file [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Get access to all your documents, photos and music from your computer(s) with PocketCloud Explore for Android. The app allows you to search, view and organize files on your computer right from your Android.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/12/pocketcloud-explore-android-app.jpg" alt="" title="pocketcloud-explore-android-app" width="172" height="307" class="aligncenter size-full wp-image-5761" /></p>
<p>Features:</p>
<ul>
<li>Securely access your content</li>
<li>Search for files on your computer(s)</li>
<li>Open files with any of your Android apps</li>
<li>Unlimited file transfers (photo, video, photo, audio)</li>
<li>Create, rename and delete folders or documents</li>
<li>Easy install, download PocketCloud Companion on the computer you want remote access and sign in with your Gmail account</li>
</ul>
<p>Video:</p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/xJvwJAJUaUQ" frameborder="0" allowfullscreen></iframe></p>
<p>Download <a href="http://www.pocketcloud.com/pocketcloudexplore/">PocketCloud Explore</a> for $0.99 (first 1,000 download price, reg $4.99) from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.wyse.filebrowserfull">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/pocketcloud-explore-search-view-and-organize-content-from-your-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mouse Lite &#8211; Turn your Android into a PC remote</title>
		<link>http://www.droidapps.org/mobile-mouse-lite-turn-your-android-into-a-pc-remote/</link>
		<comments>http://www.droidapps.org/mobile-mouse-lite-turn-your-android-into-a-pc-remote/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:06:31 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=5272</guid>
		<description><![CDATA[Transform your Android phone into a wireless PC/Mac remote control with Mobile Mouse Lite. Use it to control your music, surf the web and browse your photo library. The app can provide remote control capabilities to programs such as VLC, iTunes, Front Row, Winamp, Safari, boxee, Windows Media Player and more. Features (FREE Version): Remote [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Transform your Android phone into a wireless PC/Mac remote control with Mobile Mouse Lite. Use it to control your music, surf the web and browse your photo library. </p>
<p>The app can provide remote control capabilities to programs such as VLC, iTunes, Front Row, Winamp, Safari, boxee, Windows Media Player and more.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/10/mobile-mouse-lite-android-app.jpg" alt="" title="mobile-mouse-lite-android-app" width="187" height="312" class="aligncenter size-full wp-image-5273" /></p>
<p>Features (FREE Version):</p>
<ul>
<li>Remote keyboard</li>
<li>Touchpad</li>
<li>Application notifications</li>
<li>On screen typing</li>
<li>Modifier Keys</li>
<li>Supports Bonjour or static IP</li>
<li>Password protection</li>
<li>Left and Right mouse buttons</li>
<li>Custom sensitivity settings</li>
</ul>
<p>Video (using iPhone):</p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/fnlcEgrvlRc" frameborder="0" allowfullscreen></iframe></p>
<p>Download <a href="http://mobilemouse.com/">Mobile Mouse Lite</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.mobilemouse.free">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/mobile-mouse-lite-turn-your-android-into-a-pc-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polkast &#8211; Access all your Windows 7 files on Android</title>
		<link>http://www.droidapps.org/polkast-access-all-your-windows-7-files-on-android/</link>
		<comments>http://www.droidapps.org/polkast-access-all-your-windows-7-files-on-android/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:08:24 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4450</guid>
		<description><![CDATA[Looking for a quick way to access your Windows 7 files? Browse your PC files with Polkast for Android. Polkast creates your very own &#8220;direct cloud&#8221;, which lets you access your PC files directly and securely. Features: Search through computer files while on the go Transfer files, photos, and videos Send files from your computer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looking for a quick way to access your Windows 7 files? Browse your PC files with Polkast for Android. Polkast creates your very own &#8220;direct cloud&#8221;, which lets you access your PC files directly and securely.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/07/polkast-android-app.jpg" alt="" title="polkast-android-app" width="182" height="304" class="aligncenter size-full wp-image-4451" /></p>
<p>Features:</p>
<ul>
<li>Search through computer files while on the go</li>
<li>Transfer files, photos, and videos</li>
<li>Send files from your computer</li>
<li>View your docs and photos, play video</li>
<li> Secure your file through a protected password and SSL encryption</li>
</ul>
<p>Video:</p>
<p><iframe width="480" height="303" src="http://www.youtube.com/embed/KlsgfPW05Ag" frameborder="0" allowfullscreen></iframe></p>
<p>Download <a href="http://www.polkast.com/">Polkast</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.polkast&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.polkast&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/polkast-access-all-your-windows-7-files-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DXHome &#8211; Highly customized home replacement app</title>
		<link>http://www.droidapps.org/dxhome-highly-customized-home-replacement-app/</link>
		<comments>http://www.droidapps.org/dxhome-highly-customized-home-replacement-app/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:20:58 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4406</guid>
		<description><![CDATA[Spice up your home screen with DXHome, a highly customize home replacement app for Android. Features: 6 themes to choose from Download more themes online Long press an icon in the App Drawer to add or delete to Home screen Create or edit any shortcuts Weather widget designed by sweet Dianxin Create a new folder [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Spice up your home screen with DXHome, a highly customize home replacement app for Android.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/07/dxhome-android-app.jpg" alt="" title="dxhome-android-app" width="184" height="307" class="aligncenter size-full wp-image-4407" /></p>
<p>Features:</p>
<ul>
<li>6 themes to choose from</li>
<li>Download more themes online</li>
<li>Long press an icon in the App Drawer to add or delete to Home screen</li>
<li>Create or edit any shortcuts</li>
<li>Weather widget designed by sweet Dianxin</li>
<li>Create a new folder by putting two icons together</li>
</ul>
<p>Download <a href="http://www.dianxinos.com/web/">DXHome</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.dianxinos.dxhome&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.dianxinos.dxhome&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/dxhome-highly-customized-home-replacement-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do it (Tomorrow) &#8211; Why do it today when you can do it tomorrow</title>
		<link>http://www.droidapps.org/do-it-tomorrow-why-do-it-today-when-you-can-do-it-tomorrow/</link>
		<comments>http://www.droidapps.org/do-it-tomorrow-why-do-it-today-when-you-can-do-it-tomorrow/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 07:25:09 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4349</guid>
		<description><![CDATA[Don&#8217;t feel like doing that today? No worries, put it off for another day with Do it (tomorrow).The app gives you reminders for today, but also gives you the option to push tasks off for tomorrow. Features: Full virtual todo notebook Simple interface Fast todo entry Easily check off completed tasks Sync your Todos to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Don&#8217;t feel like doing that today? No worries, put it off for another day with Do it (tomorrow).The app gives you reminders for today, but also gives you the option to push tasks off for tomorrow. </p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/07/do-it-android-app.jpg" alt="" title="do-it-android-app" width="184" height="307" class="aligncenter size-full wp-image-4352" /></p>
<p>Features: </p>
<ul>
<li>Full virtual todo notebook</li>
<li>Simple interface </li>
<li>Fast todo entry</li>
<li>Easily check off completed tasks</li>
<p>        <ii>Sync your Todos to the cloud</li>
</ul>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="http://adylitica.com/">Do it (Tomorrow)</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.adylitica.android.DoItTomorrow&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.adylitica.android.DoItTomorrow&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/do-it-tomorrow-why-do-it-today-when-you-can-do-it-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Mobile Security (7day trial) &#8211; Mobile security for Android</title>
		<link>http://www.droidapps.org/mcafee-mobile-security-7day-trial-mobile-security-for-android/</link>
		<comments>http://www.droidapps.org/mcafee-mobile-security-7day-trial-mobile-security-for-android/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:08:09 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4133</guid>
		<description><![CDATA[Want to feel a bit more secure with your Android? Lock down your device with McAfee Mobile Security. You&#8217;ll get a combination of McAfee SiteAdvisor, VirusScan Mobile and WaveSecure rolled into one package. Features: Anti-Virus &#8211; Protect against mobile viruses and spyware Lock &#038; Wipe &#8211; Remotely lock your Android (via web, sms, another device) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Want to feel a bit more secure with your Android? Lock down your device with McAfee Mobile Security. You&#8217;ll get a combination of McAfee SiteAdvisor, VirusScan Mobile and WaveSecure rolled into one package.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/06/mcafee-mobile-security-android-app.jpg" alt="" title="mcafee-mobile-security-android-app" width="184" height="307" class="aligncenter size-full wp-image-4134" /></p>
<p>Features:</p>
<ul>
<li>Anti-Virus &#8211;  Protect against mobile viruses and spyware</li>
<li>Lock &#038; Wipe &#8211; Remotely lock your Android (via web, sms, another device)</li>
<li>Wipe your personal data</li>
<li>Display a message on your locked Android</li>
<li>Backup &#038; Restore</li>
<li>Access your data online</li>
<li>Restore data to a new device</li>
<li>Locate &#038; Track &#8211; Plot its locations on a map</li>
<li>Sound an alarm</li>
<li>Track the current SIM and calls</li>
<li>Browse &#038; Search Safely with the Android version of  McAfee SiteAdvisor</li>
<li>Block risky sites</li>
</ul>
<p>Note: For Android 2.1 and higher. Free trial for 7 days. </p>
<p>Download <a href="https://www.mcafeemobilesecurity.com/">McAfee Mobile Security</a> for free (7 day trial) from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.wsandroid.suite&#038;feature=search_result">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/mcafee-mobile-security-7day-trial-mobile-security-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwiftKey X Beta &#8211; Powerful features to help you type faster</title>
		<link>http://www.droidapps.org/swiftkey-x-beta-powerful-features-to-help-you-type-faster/</link>
		<comments>http://www.droidapps.org/swiftkey-x-beta-powerful-features-to-help-you-type-faster/#comments</comments>
		<pubDate>Sat, 28 May 2011 15:56:39 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4012</guid>
		<description><![CDATA[Looking for a magical keyboard that can read your mind? Replace your boring stock keyboard with SwiftKey X Beta. The keyboard replacement comes with some finely tuned features to help you type faster, such as the new prediction engine, keyboard personalization, adapts to your writing style, new user interface and more. Features: Cloud-based personalization &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looking for a magical keyboard that can read your mind? Replace your boring stock keyboard with SwiftKey X Beta. The keyboard replacement comes with some finely tuned features to help you type faster, such as the new prediction engine, keyboard personalization, adapts to your writing style, new user interface and more. </p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/05/swiftkey-x-android-app.jpg" alt="" title="swiftkey-x-android-app" width="184" height="307" class="aligncenter size-full wp-image-4013" /></p>
<p>Features:</p>
<ul>
<li>Cloud-based personalization &#8211; Personalization from Facebook, Gmail, Twitter</li>
<li>Typing styles to suit you</li>
<li>Personal input modeling</li>
<li>Enhanced typo and spelling correction</li>
</ul>
<p>Video:</p>
<p><iframe width="480" height="303" src="http://www.youtube.com/embed/XUwtYFDdT9c" frameborder="0" allowfullscreen></iframe></p>
<p>Note: For Android version 2.1 and higher. Not designed for tablets.</p>
<p>Download <a href="http://www.swiftkey.net/">SwiftKey X Beta</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.touchtype.swiftkey.phone.trial&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.touchtype.swiftkey.phone.trial&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/swiftkey-x-beta-powerful-features-to-help-you-type-faster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPB Wallet &#8211; Lock up all your sensitive data</title>
		<link>http://www.droidapps.org/spb-wallet-lock-up-all-your-sensitive-data/</link>
		<comments>http://www.droidapps.org/spb-wallet-lock-up-all-your-sensitive-data/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:13:52 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=3939</guid>
		<description><![CDATA[Want to secure some data with AES 256-bit encryption? Keep your sensitive data locked up with SPB Wallet. Manage account numbers, pin codes, logins, passwords and more. Features: 256-bit AES encryption Automatic wallet lockup Password generator Cloud sync with GMail account Convenient search options Customizable cards and templates Note: For Android version 2.1 and higher. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Want to secure some data with AES 256-bit encryption? Keep your sensitive data locked up with SPB Wallet. Manage account numbers, pin codes, logins, passwords and more.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/05/spb-wallet-android-app.jpg" alt="" title="spb-wallet-android-app" width="184" height="307" class="aligncenter size-full wp-image-3940" /></p>
<p>Features:</p>
<ul>
<li>256-bit AES encryption</li>
<li>Automatic wallet lockup</li>
<li>Password generator</li>
<li>Cloud sync with GMail account</li>
<li>Convenient search options</li>
<li>Customizable cards and templates</li>
</ul>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="http://www.spb.com/">SPB Wallet</a> for $3.50 (intro-price) from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.spb.wallet&#038;feature=search_result">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/spb-wallet-lock-up-all-your-sensitive-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

