<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Droid Apps &#187; Tools Apps</title>
	<atom:link href="http://www.droidapps.org/category/tools-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.droidapps.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comodo Mobile Security Free AV &#8211; Real-time protection for Android</title>
		<link>http://www.droidapps.org/comodo-mobile-security-free-av-real-time-protection-for-android/</link>
		<comments>http://www.droidapps.org/comodo-mobile-security-free-av-real-time-protection-for-android/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:10:40 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Tools Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=6001</guid>
		<description><![CDATA[Keep your Android locked down and secure with Comodo Mobile Security Free AV. Get real-time virus/malware protection along with other useful tools such as privacy protection, task manager and SMS/call blocking. Features: &#8220;Always on&#8221; virus protection On-demand scanner and scheduled scans Software and Process Manager SMS and Call Blocking Private Space &#8211; private area for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Keep your Android locked down and secure with Comodo Mobile Security Free AV. Get real-time virus/malware protection along with other useful tools such as privacy protection, task manager and SMS/call blocking.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2012/01/comodo-mobile-security-free-av-android-app.jpg" alt="" title="comodo-mobile-security-free-av-android-app" width="208" height="312" class="aligncenter size-full wp-image-6002" /></p>
<p>Features:</p>
<ul>
<li>&#8220;Always on&#8221; virus protection</li>
<li>On-demand scanner and scheduled scans</li>
<li>Software and Process Manager</li>
<li>SMS and Call Blocking</li>
<li>Private Space &#8211; private area for contacts, phone numbers and text</li>
</ul>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="http://www.comodo.com/">Comodo Mobile Security Free AV</a> from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.comodo.pimsecure">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/comodo-mobile-security-free-av-real-time-protection-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirDroid &#8211; Wirelessly manage &amp; control your Android device</title>
		<link>http://www.droidapps.org/airdroid-wirelessly-manage-control-your-android-device/</link>
		<comments>http://www.droidapps.org/airdroid-wirelessly-manage-control-your-android-device/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:41:51 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Tools Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=5620</guid>
		<description><![CDATA[Manage and take complete control of your Android device from a web browser with AirDroid. Features: Transfer files between computer and Android devices Rename, delete, search, cut, copy and paste files on SD card Send, read and forward SMS messages Search, install and uninstall apps View, import, export and delete photos Check and delete call [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Manage and take complete control of your Android device from a web browser with AirDroid. </p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/11/airdroid-android-app.jpg" alt="" title="airdroid-android-app" width="187" height="312" class="aligncenter size-full wp-image-5621" /></p>
<p>Features:</p>
<ul>
<li>Transfer files between computer and Android devices</li>
<li>Rename, delete, search, cut, copy and paste files on SD card</li>
<li>Send, read and forward SMS messages</li>
<li>Search, install and uninstall apps</li>
<li>View, import, export and delete photos</li>
<li>Check and delete call logs</li>
<li>Delete and customize ringtones</li>
<li>Search, play, delete, import and export music</li>
<li>Kill or uninstall running apps</li>
<li>Apps Manager</li>
</ul>
<p>Video:</p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/BfXRhSIm-m0" frameborder="0" allowfullscreen></iframe></p>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="http://www.airdroid.com/">AirDroid</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.sand.airdroid">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/airdroid-wirelessly-manage-control-your-android-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tool &#8211; Nice little app for your Android toolbox</title>
		<link>http://www.droidapps.org/cool-tool-nice-little-app-for-your-android-toolbox/</link>
		<comments>http://www.droidapps.org/cool-tool-nice-little-app-for-your-android-toolbox/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:26:53 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Tools Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=5309</guid>
		<description><![CDATA[Looking for a cool tool? View a variety of system info with Cool Tool for Android. Features: CPU Frequency indicator Free RAM meter Battery Status indicator CPU Load meter 2g/3g Traffic meter Current Time indicator Video: Download Cool Tool for free from the Android Market. Market Link]]></description>
			<content:encoded><![CDATA[<p></p><p>Looking for a cool tool? View a variety of system info with Cool Tool for Android.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/10/cool-tool-android-app.jpg" alt="" title="cool-tool-android-app" width="187" height="312" class="aligncenter size-full wp-image-5310" /></p>
<p>Features:</p>
<ul>
<li>CPU Frequency indicator</li>
<li>Free RAM meter</li>
<li>Battery Status indicator</li>
<li>CPU Load meter</li>
<li>2g/3g Traffic meter</li>
<li>Current Time indicator</li>
</ul>
<p>Video:</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/G64gHeHB0Mc" frameborder="0" allowfullscreen></iframe></p>
<p>Download <a href="http://www.google.com/url?q=http://deviantstudio-software.blogspot.com/&#038;usg=AFQjCNG-9aGePI19a0wzSJ5BrxJkZM98Ow">Cool Tool</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=ds.cpuoverlay">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/cool-tool-nice-little-app-for-your-android-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elixir 2 &#8211; System info app for Android</title>
		<link>http://www.droidapps.org/elixir-2-system-info-app-for-android/</link>
		<comments>http://www.droidapps.org/elixir-2-system-info-app-for-android/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:43:51 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Tools Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4894</guid>
		<description><![CDATA[Get to know your Android device on a more personal level with Elixir 2. Dive deep into your device&#8217;s dark secrets such as CPU, memory, battery, build, settings and much more. Features: Get info on cpu, memory, battery, sd card, wifi, location, display and much more Open system screens easily from one place Change settings [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Get to know your Android device on a more personal level with Elixir 2. Dive deep into your device&#8217;s dark secrets such as CPU, memory, battery, build, settings and much more.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/09/elixir-2-android-app.jpg" alt="" title="elixir-2-android-app" width="187" height="312" class="aligncenter size-full wp-image-4895" /></p>
<p>Features:</p>
<ul>
<li>Get info on cpu, memory, battery, sd card, wifi, location, display and much more</li>
<li>Open system screens easily from one place</li>
<li>Change settings (volume, brightness, volume, screen timeout)</li>
<li>Displays installed applications (cache size, code, uninstall)</li>
<li>Displays running processes</li>
<li>Displays output of the top linux command</li>
<li>Shortcuts to widgets</li>
<li>Statusbar icon</li>
<li>Displays sensor information</li>
</ul>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="http://bartat.hu/elixir#whatisnew">Elixir 2</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.bartat.android.elixir&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.bartat.android.elixir&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/elixir-2-system-info-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Converter &#8211; Convert just about anything on your Android</title>
		<link>http://www.droidapps.org/media-converter-convert-just-about-anything-on-your-android/</link>
		<comments>http://www.droidapps.org/media-converter-convert-just-about-anything-on-your-android/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:56:51 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Tools Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4642</guid>
		<description><![CDATA[Got something to convert? Convert just about anything to anything with Media Converter for Android. Convert videos, images, audio, documents, and ebooks to another format. Upload the file to the cloud, it gets converted, you download it back to your phone. Features: Convert videos to another format &#8211; FLV, MP4, WMV, 3GP, OGG, MKV, 3G2, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Got something to convert? Convert just about anything to anything with Media Converter for Android. Convert videos, images, audio, documents, and ebooks to another format. Upload the file to the cloud, it gets converted, you download it back to your phone.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/08/media-converter-android-app.jpg" alt="" title="media-converter-android-app" width="172" height="307" class="aligncenter size-full wp-image-4643" /></p>
<p>Features:</p>
<ul>
<li>Convert videos to another format &#8211; FLV, MP4, WMV, 3GP, OGG, MKV, 3G2, MPEG-2, WEBM</li>
<li>Convert audio files to another format &#8211; MP3, WMA, WAV, Flac, AAC, M4A, MMF</li>
<li>Convert images to another format &#8211; JPG, GIF, PNG, BMP, HDR, TIFF, TGA SVG, ECR, WBMP, WEBP, EPS, EXR</li>
<li>Convert documents to another format &#8211; PDF, HTML, DOC, TXT, FLASH, ODT</li>
<li>Convert ebooks to another format &#8211; MOBI, PDF, EPUB, LRF, LIT, TCR, PDB, FB2</li>
<li>Convert files to archives &#8211; ZIP, 7Z, GZ, BZ2</li>
<li>Extract music from MP4s or FLVs with MP4-MP3 conversion</li>
</ul>
<p>Video:</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/gzjTbVM5zas" frameborder="0" allowfullscreen></iframe></p>
<p>Note: DRM-ed files cannot be converted. There is a 100 MB limit per file. Internet connection required. For Android 2.1 or higher.</p>
<p>Download Media Converter for $2.99 from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.ghostmobile.mediaconverter&#038;feature=search_result">Market Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/media-converter-convert-just-about-anything-on-your-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresco &#8211; Powerful painting and image editing app</title>
		<link>http://www.droidapps.org/fresco-powerful-painting-and-image-editing-app/</link>
		<comments>http://www.droidapps.org/fresco-powerful-painting-and-image-editing-app/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:48:35 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Tools Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4248</guid>
		<description><![CDATA[Have you been hit by the creativity bug? Express your creative genius with Fresco (Pro or Lite version available) for Android. Fresco is a powerful image editing and painting tool with jam-packed features, such as filters, layers, customizable brush, and more. Features: Full support for layer-based image editing Over 20 filters (emboss, sharpen, blur, vignette) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you been hit by the creativity bug? Express your creative genius with Fresco (Pro or Lite version available) for Android. Fresco is a powerful image editing and painting tool  with jam-packed features, such as filters, layers, customizable brush, and more.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/06/fresco-pro-android-app.jpg" alt="" title="fresco-pro-android-app" width="184" height="307" class="aligncenter size-full wp-image-4249" /></p>
<p>Features:</p>
<ul>
<li>Full support for layer-based image editing</li>
<li>Over 20 filters (emboss, sharpen, blur, vignette)</li>
<li>12 brushes</li>
<li>Customize the size, texture and opacity of the brush and eraser tools</li>
<li>Pick your colors using the HSV color picker, eye dropper tools and color palette</li>
<li>Supports zooming and panning</li>
<li>Undo system to reverse mistakes</li>
</ul>
<p>Video:</p>
<p><iframe width="480" height="303" src="http://www.youtube.com/embed/Nq1Fd_r_L-0" frameborder="0" allowfullscreen></iframe></p>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="http://twitter.com/#!/seanw_org">Fresco Pro</a> for $2.42 (free lite version also available) from the Android Market.</p>
<p><a href="https://market.android.com/details?id=org.seanw.fresco.lite&#038;feature=search_result">Market Link</a> (Free Lite Version)</p>
<p><a href="https://market.android.com/details?id=org.seanw.fresco.pro&#038;feature=search_result">Market Link</a> (Full Version)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/fresco-powerful-painting-and-image-editing-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Data Manager &#8211; Monitor app data usage</title>
		<link>http://www.droidapps.org/my-data-manager-monitor-app-data-usage/</link>
		<comments>http://www.droidapps.org/my-data-manager-monitor-app-data-usage/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:48:39 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Tools Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4129</guid>
		<description><![CDATA[How much data are you using? Track your data usage with My Data Manager for Android. Monitor data usage for roaming plans, set data alarms, track per app data usage and more. Features: Monitor app data usage Track usage for home and roaming plans Set usage alarms Track historical consumption Monitor per app data consumption [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How much data are you using? Track your data usage with My Data Manager for Android. Monitor data usage for roaming plans, set data alarms, track per app data usage and more.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/06/my-data-manager-android-app.jpg" alt="" title="my-data-manager-android-app" width="184" height="307" class="aligncenter size-full wp-image-4130" /></p>
<p>Features:</p>
<ul>
<li>Monitor app data usage</li>
<li>Track usage for home and roaming plans</li>
<li>Set usage alarms</li>
<li>Track historical consumption</li>
<li>Monitor per app data consumption</li>
</ul>
<p>Note: For Android version 2.2 and higher.</p>
<p>Download <a href="http://www.mobidia.com/">My Data Manager</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.mobidia.android.mdm&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.mobidia.android.mdm&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/my-data-manager-monitor-app-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Flashlight HD &#8211; Turn your Android into a beacon of light</title>
		<link>http://www.droidapps.org/color-flashlight-hd-turn-your-android-into-a-beacon-of-light/</link>
		<comments>http://www.droidapps.org/color-flashlight-hd-turn-your-android-into-a-beacon-of-light/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:34:25 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Tools Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4076</guid>
		<description><![CDATA[Stuck in the dark? Turn your Android into a flashlight with Color Flashlight HD. Maximize your screen brightness and never get stuck in the dark again. Features: Maximize screen brightness Flashlight color option Text, Scroll, Slide Strobe, Police, Emergency Download Color Flashlight HD for free from the Android Market. Market Link QR Code:]]></description>
			<content:encoded><![CDATA[<p></p><p>Stuck in the dark? Turn your Android into a flashlight with Color Flashlight HD. Maximize your screen brightness and never get stuck in the dark again.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/06/color-flashlight-hd-android-app.jpg" alt="" title="color-flashlight-hd-android-app" width="184" height="307" class="aligncenter size-full wp-image-4077" /></p>
<p>Features:</p>
<ul>
<li>Maximize screen brightness</li>
<li>Flashlight color option</li>
<li>Text, Scroll, Slide</li>
<li>Strobe, Police, Emergency</li>
</ul>
<p>Download <a href="http://socialnmobile.blogspot.com/">Color Flashlight HD</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.socialnmobile.hd.flashlight&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.socialnmobile.hd.flashlight&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/color-flashlight-hd-turn-your-android-into-a-beacon-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBE Privacy Guard &#8211; Powerful privacy protection software for Android</title>
		<link>http://www.droidapps.org/lbe-privacy-guard-powerful-privacy-protection-software-for-android/</link>
		<comments>http://www.droidapps.org/lbe-privacy-guard-powerful-privacy-protection-software-for-android/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:26:22 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Tools Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=4060</guid>
		<description><![CDATA[* Unlocked and ROOTed phones only. Want to keep your phone locked down and secure? Protect your privacy from malicious apps with LBE Privacy Guard for Android. Features: Control permissions of each app to protect your privacy Block Trojans and malicious operations Block unwanted network traffic View security log to see which apps are invading [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>* Unlocked and ROOTed phones only.</p>
<p>Want to keep your phone locked down and secure? Protect your privacy from malicious apps with LBE Privacy Guard for Android.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/06/lbe-privacy-guard-android-app.jpg" alt="" title="lbe-privacy-guard-android-app" width="184" height="307" class="aligncenter size-full wp-image-4061" /></p>
<p>Features:</p>
<ul>
<li>Control permissions of each app to protect your privacy</li>
<li>Block Trojans and malicious operations</li>
<li>Block unwanted network traffic</li>
<li>View security log to see which apps are invading your privacy</li>
</ul>
<p>Note: For Android version 2.1 and higher.</p>
<p>Download <a href="http://www.lbesec.com/">LBE Privacy Guard</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.lbe.security&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.lbe.security&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/lbe-privacy-guard-powerful-privacy-protection-software-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wuala &#8211; Store your sensitive files online securely</title>
		<link>http://www.droidapps.org/wuala-store-your-sensitive-files-online-securely/</link>
		<comments>http://www.droidapps.org/wuala-store-your-sensitive-files-online-securely/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:58:52 +0000</pubDate>
		<dc:creator>DroidGeek</dc:creator>
				<category><![CDATA[Droid Apps]]></category>
		<category><![CDATA[Tools Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.droidapps.org/?p=3769</guid>
		<description><![CDATA[Want to encrypt and transfer top secret data from your phone to the cloud? Encrypt your sensitive data right on the phone and store it online with Wuala for Android. Your password is never transmitted and Wuala cannot access your files. Its like Dropbox on steroids. Features: Files are encrypted right from the phone Access [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Want to encrypt and transfer top secret data from your phone to the cloud? Encrypt your sensitive data right on the phone and store it online with Wuala for Android. Your password is never transmitted and Wuala cannot access your files. Its like Dropbox on steroids.</p>
<p><img src="http://www.droidapps.org/wp-content/uploads/2011/04/wuala-android-app.jpg" alt="" title="wuala-android-app" width="204" height="307" class="aligncenter size-full wp-image-3770" /> </p>
<p>Features:</p>
<ul>
<li>Files are encrypted right from the phone</li>
<li>Access all your files, music and photos</li>
<li>Download files</li>
<li>Files from your phone can be uploaded to your Wuala account </li>
</ul>
<p>Video (Mac version):</p>
<p><iframe width="480" height="303" src="http://www.youtube.com/embed/dUBSHiKquBM" frameborder="0" allowfullscreen></iframe></p>
<p>Note: A free Wuala account is required to use this app, create a free one at www.wuala.com. For Android version 2.1 and higher.</p>
<p>Download <a href="http://www.wuala.com/">Wuala</a> for free from the Android Market.</p>
<p><a href="https://market.android.com/details?id=com.wuala.android&#038;feature=search_result">Market Link</a></p>
<p>QR Code:<br />
<img src="http://chart.apis.google.com/chart?chs=100x100&amp;cht=qr&amp;chl=market://details?id=com.wuala.android&amp;choe=UTF-8&amp;chld=L|0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.droidapps.org/wuala-store-your-sensitive-files-online-securely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

